🏆 Top 10 Dividend Stocks in India (2025)
💸 For Educational & Informative Purpose Only
| Sr.No | Company | Sector | Dividend Yield (%) | Key Highlights |
|---|---|---|---|---|
| 1 | Coal India Ltd. | Mining / Energy | 10 - 12% | India’s largest coal producer |
| 2 | Indian Oil Corporation | Oil & Gas | 8 - 10% | Government oil PSU with strong dividend track |
| 3 | ONGC | Oil & Gas | 6 - 8% | Leading oil and natural gas producer |
| 4 | Power Finance Corp. | Finance | 7 - 9% | Government-owned power finance company |
| 5 | REC Ltd. | Finance | 7 - 9% | Rural and energy finance PSU |
| 6 | Hindustan Zinc | Metals & Mining | 6 - 7% | Part of Vedanta group with high payout |
| 7 | NTPC Ltd. | Power Generation | 5 - 6% | India’s largest electricity producer |
| 8 | Bharat Petroleum (BPCL) | Oil & Gas | 6 - 7% | Oil marketing PSU with regular dividends |
| 9 | Infosys | IT Services | 2.5 - 3.5% | Trusted tech company with steady payout |
| 10 | TCS (Tata Consultancy) | IT Services | 2 - 3% | India’s largest IT firm with consistent rewards |
📌 What is Dividend?
A dividend is a portion of a company's profit distributed to its shareholders. High-dividend stocks are ideal for investors seeking stable income over time.
A dividend is a portion of a company's profit distributed to its shareholders. High-dividend stocks are ideal for investors seeking stable income over time.
⚠️ Disclaimer:
This post is for educational purposes only. Please consult a certified financial advisor before making any investment decision.
This post is for educational purposes only. Please consult a certified financial advisor before making any investment decision.

0 Comments